<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kodex Limited</title>
	<atom:link href="http://www.kodex.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kodex.co.uk</link>
	<description>Information Technology Innovation</description>
	<lastBuildDate>Thu, 16 Feb 2012 09:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Condensation Algorithm</title>
		<link>http://www.kodex.co.uk/2012/02/16/condensation-algorithm/</link>
		<comments>http://www.kodex.co.uk/2012/02/16/condensation-algorithm/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:35:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=309</guid>
		<description><![CDATA[&#8221; Previous algorithms, for example the Kalman filter, have been limited in the range of probability distributions they represent. We have developed a new algorithm, the Condensation algorithm (Conditional Density Propagation) which allows quite general representations of probability. &#8221; http://www.robots.ox.ac.uk/~misard/condensation.html]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/02/16/condensation-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget TT&#8230;here&#8217;s how to track a ball!</title>
		<link>http://www.kodex.co.uk/2012/02/16/forget-tt-heres-how-to-track-a-ball/</link>
		<comments>http://www.kodex.co.uk/2012/02/16/forget-tt-heres-how-to-track-a-ball/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:34:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=307</guid>
		<description><![CDATA[http://www.lirtex.com/robotics/fast-object-tracking-robot-computer-vision/ http://graphics.stanford.edu/~psen/classwork/cs223b/final_project.html http://stackoverflow.com/questions/4713379/question-on-tracking-a-moving-ball-using-kalman-filter http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&#038;arnumber=5349633 http://www.aishack.in/2010/07/tracking-colored-objects-in-opencv/]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/02/16/forget-tt-heres-how-to-track-a-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Tennis Mathematics and Speed</title>
		<link>http://www.kodex.co.uk/2012/02/06/table-tennis-mathematics-and-speed/</link>
		<comments>http://www.kodex.co.uk/2012/02/06/table-tennis-mathematics-and-speed/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:55:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=302</guid>
		<description><![CDATA[&#160; Mathematics http://tabletennis.about.com/od/beginnersguide/a/physics_mathsTT.htm Speed: http://www.jayandwanda.com/tt/speed.html http://protabletennis.net/content/table-tennis-fastest-ball-sport]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/02/06/table-tennis-mathematics-and-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blepo Computer Vision Library</title>
		<link>http://www.kodex.co.uk/2012/01/18/blepo-computer-vision-library/</link>
		<comments>http://www.kodex.co.uk/2012/01/18/blepo-computer-vision-library/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:24:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=297</guid>
		<description><![CDATA[http://www.ces.clemson.edu/~stb/blepo/]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/01/18/blepo-computer-vision-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blob Detection Java Library</title>
		<link>http://www.kodex.co.uk/2012/01/18/blob-detection-java-library/</link>
		<comments>http://www.kodex.co.uk/2012/01/18/blob-detection-java-library/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:22:51 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=295</guid>
		<description><![CDATA[http://www.v3ga.net/processing/BlobDetection/]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/01/18/blob-detection-java-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Proof&#8221; that tracking exists already (OpenCV)</title>
		<link>http://www.kodex.co.uk/2012/01/11/proof-that-tracking-exists-already-opencv/</link>
		<comments>http://www.kodex.co.uk/2012/01/11/proof-that-tracking-exists-already-opencv/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:02:21 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=291</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=j0POMSWufq4&#38;feature=related]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/01/11/proof-that-tracking-exists-already-opencv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Playing Table Tennis</title>
		<link>http://www.kodex.co.uk/2012/01/11/robots-playing-table-tennis/</link>
		<comments>http://www.kodex.co.uk/2012/01/11/robots-playing-table-tennis/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:57:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=289</guid>
		<description><![CDATA[http://truthdive.com/2011/10/11/robots-playing-table-tennis-made-debut-in-china.html http://www.vexrobotics.com/news/2011/10/robots-play-table-tennis-using-complex-algorithms/]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/01/11/robots-playing-table-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python Code for Fast Object Tracking</title>
		<link>http://www.kodex.co.uk/2012/01/11/python-code-for-fast-object-tracking/</link>
		<comments>http://www.kodex.co.uk/2012/01/11/python-code-for-fast-object-tracking/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:52:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=286</guid>
		<description><![CDATA[http://www.lirtex.com/robotics/fast-object-tracking-robot-computer-vision/]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/01/11/python-code-for-fast-object-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Meanderings :-)</title>
		<link>http://www.kodex.co.uk/2012/01/11/useful-meanderings/</link>
		<comments>http://www.kodex.co.uk/2012/01/11/useful-meanderings/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:51:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=283</guid>
		<description><![CDATA[http://stochasticobservations.wordpress.com/matlab/]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/01/11/useful-meanderings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalman/Condensation Tracker (to Create in Matlab)</title>
		<link>http://www.kodex.co.uk/2012/01/11/kalmancondensation-tracker-to-create-in-matlab/</link>
		<comments>http://www.kodex.co.uk/2012/01/11/kalmancondensation-tracker-to-create-in-matlab/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:43:34 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=275</guid>
		<description><![CDATA[Kalman/Condensation Trackerhttp://www.inf.ed.ac.uk/teaching/courses/av/MATLAB/TASK6/ http://www.stanford.edu/class/cs377s/assignments/assignment2.pdf]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/01/11/kalmancondensation-tracker-to-create-in-matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

