<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kodex Limited</title>
	<atom:link href="http://www.kodex.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kodex.co.uk</link>
	<description>Information Technology Innovation</description>
	<lastBuildDate>Fri, 11 May 2012 10:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Regoinprops, stats, blob detection etc</title>
		<link>http://www.kodex.co.uk/2012/05/11/regoinprops-stats-blob-detection-etc/</link>
		<comments>http://www.kodex.co.uk/2012/05/11/regoinprops-stats-blob-detection-etc/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:43:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=337</guid>
		<description><![CDATA[http://www.mathworks.co.uk/help/toolbox/images/ref/regionprops.html http://play.blog2t.net/fast-blob-detection/ http://areshmatlab.blogspot.co.uk/2010/05/tracking-w-blob-detection-morphological.html http://www.scribd.com/jans_hendry/d/63344464-Color-Based-Moving-Object-Detection-with-Matlab]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/05/11/regoinprops-stats-blob-detection-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working video settings</title>
		<link>http://www.kodex.co.uk/2012/05/11/working-video-settings/</link>
		<comments>http://www.kodex.co.uk/2012/05/11/working-video-settings/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:45:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=331</guid>
		<description><![CDATA[We&#8217;ve finally managed to convert HD10 video for MatLab. &#160; Here&#8217;s how. 1. Take to 40MB file and chop it into something useful &#60;1GB 2. Using Prism video converter, convert to AVI 3. Encode Settings:MPEG4 (Native) average bitrate 2048 kbps &#8230; <a href="http://www.kodex.co.uk/2012/05/11/working-video-settings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/05/11/working-video-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Ball Tracking Papers</title>
		<link>http://www.kodex.co.uk/2012/04/20/more-ball-tracking-papers/</link>
		<comments>http://www.kodex.co.uk/2012/04/20/more-ball-tracking-papers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:13:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=322</guid>
		<description><![CDATA[http://www.informatik.uni-bremen.de/agebv/downloads/published/birbach_rs_08.pdf http://sogang.academia.edu/kyu/Papers/740344/Tracking_soccer_ball_in_TV_broadcast_video http://www.ijcte.org/icmv/ICMV2010/116-ICMV2010-W10016.pdf http://efreedom.com/Question/1-3431553/Kalman-Filter-Cars-Tracking-Path http://www.dis.uniroma1.it/~iocchi/ARGOS/docs/NNMHTracking.pdf http://www.computer.org/portal/web/csdl/doi/10.1109/2.989928 http://www.via.cornell.edu/ece547/projects/bowl/index.html]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/04/20/more-ball-tracking-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next steps with the robot</title>
		<link>http://www.kodex.co.uk/2012/04/20/next-steps-with-the-robot/</link>
		<comments>http://www.kodex.co.uk/2012/04/20/next-steps-with-the-robot/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:36:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=326</guid>
		<description><![CDATA[http://tabletennis.about.com/od/tabletennisrobots/fr/amicus3000.htm How programmable? Bi-directional? How accurate? How repeatable? Useful for groove only? http://www.loughborough-ensure.co.uk/]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/04/20/next-steps-with-the-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condensation Algorithm</title>
		<link>http://www.kodex.co.uk/2012/03/12/condensation-algorithm-2/</link>
		<comments>http://www.kodex.co.uk/2012/03/12/condensation-algorithm-2/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:48:54 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=320</guid>
		<description><![CDATA[http://www.inf.ed.ac.uk/teaching/courses/av/MATLAB/TASK6/ http://pinporelmundo.blogspot.com/2009/10/tracking-using-condensation-algorithm.html http://sogang.academia.edu/kyu/Papers/740344/Tracking_soccer_ball_in_TV_broadcast_video]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/03/12/condensation-algorithm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blob Detection</title>
		<link>http://www.kodex.co.uk/2012/03/07/blob-detection/</link>
		<comments>http://www.kodex.co.uk/2012/03/07/blob-detection/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:18:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=314</guid>
		<description><![CDATA[http://www.commsp.ee.ic.ac.uk/~jahangiri/Blobdetector.html http://lichtwald.com/?p=63 http://www.ieor.berkeley.edu/~faridani/tracking.htm http://www.cs.berkeley.edu/~flw/tracker/ http://books.nips.cc/papers/files/nips19/NIPS2006_0103.pdf]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/03/07/blob-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching in the EM</title>
		<link>http://www.kodex.co.uk/2012/03/07/coaching-in-the-em/</link>
		<comments>http://www.kodex.co.uk/2012/03/07/coaching-in-the-em/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:18:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=316</guid>
		<description><![CDATA[http://etta.co.uk/grand-finals/competitors/ http://etta.co.uk/coaching/ http://www.sycamoretabletennisclub.org.uk/index.php?page=how-to-find-us http://www.sportscoachuk.org/people-who-develop-coaches/tutors/profiles/east-midlands http://www.sportfocus.com/comdir/cditem.cfm?NID=53191 http://www.ldttl.btinternet.co.uk/]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/03/07/coaching-in-the-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detect Circles using Hough</title>
		<link>http://www.kodex.co.uk/2012/02/22/detect-circles-using-hough/</link>
		<comments>http://www.kodex.co.uk/2012/02/22/detect-circles-using-hough/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:11:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=312</guid>
		<description><![CDATA[http://www.mathworks.com/matlabcentral/fileexchange/9168-detect-circles-with-various-radii-in-grayscale-image-via-hough-transform/content/CircularHough_Grd.m http://blogs.mathworks.com/pick/2008/05/23/detecting-circles-in-an-image/]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/02/22/detect-circles-using-hough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condensation Algorithm</title>
		<link>http://www.kodex.co.uk/2012/02/16/condensation-algorithm/</link>
		<comments>http://www.kodex.co.uk/2012/02/16/condensation-algorithm/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:35:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=309</guid>
		<description><![CDATA[&#8221; Previous algorithms, for example the Kalman filter, have been limited in the range of probability distributions they represent. We have developed a new algorithm, the Condensation algorithm (Conditional Density Propagation) which allows quite general representations of probability. &#8221; http://www.robots.ox.ac.uk/~misard/condensation.html]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/02/16/condensation-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget TT&#8230;here&#8217;s how to track a ball!</title>
		<link>http://www.kodex.co.uk/2012/02/16/forget-tt-heres-how-to-track-a-ball/</link>
		<comments>http://www.kodex.co.uk/2012/02/16/forget-tt-heres-how-to-track-a-ball/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:34:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.kodex.co.uk/?p=307</guid>
		<description><![CDATA[http://www.lirtex.com/robotics/fast-object-tracking-robot-computer-vision/ http://graphics.stanford.edu/~psen/classwork/cs223b/final_project.html http://stackoverflow.com/questions/4713379/question-on-tracking-a-moving-ball-using-kalman-filter http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&#038;arnumber=5349633 http://www.aishack.in/2010/07/tracking-colored-objects-in-opencv/]]></description>
		<wfw:commentRss>http://www.kodex.co.uk/2012/02/16/forget-tt-heres-how-to-track-a-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

